top of page
CREVIN PRICE LIST 2024
ARTICLE | SKU | Price 2 | H. CM | ORIGIN |
---|---|---|---|---|
STRADA FR | 660 | 140 | 西班牙 SPAIN | |
STRADA FR- IMP | 750 | 140 | 西班牙 SPAIN | |
SUBLIM 2008 | Q-21011 | 460 | 140 | 西班牙 SPAIN |
SUBLIM FR 2008 | 560 | 140 | 西班牙 SPAIN | |
TEN 2011 | K-30185 | 410 | 140 | 西班牙 SPAIN |
TEN FR 2011 | K-30185 | 520 | 140 | 西班牙 SPAIN |
TENZO 2018 | Q-21046 | 620 | 140 | 西班牙 SPAIN |
TONIC 2014 | Q-21014 | 740 | 140 | 西班牙 SPAIN |
TWIN 2018 | Q-21047 | 480 | 140 | 西班牙 SPAIN |
TWIN FR 2018 | Q-21047FR | 540 | 西班牙 SPAIN | |
URUS 2012 | Q-21034 | 420 | 140 | 西班牙 SPAIN |
URUS RF 2012 | 540 | 141 | 西班牙 SPAIN | |
VELVETY 2018 | Q-21048 | 650 | 西班牙 SPAIN | |
VELVETY FR 2018 | Q-21048FR | 680 | 西班牙 SPAIN | |
VITA-IMP | K-30216 | 500 | 140 | 西班牙 SPAIN |
VITA | Q-21032 | 420 | 140 | 西班牙 SPAIN |
XEON 2018 | Q-21049 | 1100 | 140 | 西班牙 SPAIN |
KRAC | K-30191 | |||
DOLCE-IMP | K-30204 | 140 | ||
VITA-IMP | K-30216 | 140 | ||
VITA | Q-21032 | 140 | ||
LOGGIA-IMP | 140 | |||
MUNDI | 530 | |||
DOLCE | K-30204 | 420 | 140 | 西班牙 SPAIN |
DOLCE-IMP | K-30204IMP | 500 | 140 | 西班牙 SPAIN |
DOLCE- FR | K-30204FR | 550 | 140 | 西班牙 SPAIN |
DOLCE FR -IMP | K-30204 FR-IMP | 630 | 140 | 西班牙 SPAIN |
DROM 2009 | Q-21005 | 520 | 140 | 西班牙 SPAIN |
DROM FR 2009 | Q-21005FR | 590 | 140 | 西班牙 SPAIN |
DUO 2008 | Q-21033 | 420 | 140 | 西班牙 SPAIN |
DUO FR 2008 | Q-21033 FR | 540 | 140 | 西班牙 SPAIN |
ERBA | 540 | 140 | 西班牙 SPAIN | |
FIJI | 610 | 140 | 西班牙 SPAIN | |
FIJI -imp | 700 | 140 | 西班牙 SPAIN | |
FUSION | 570 | 140 | 西班牙 SPAIN | |
GALAXY 2018 | Q-21043 | 1000 | 140 | 西班牙 SPAIN |
GAUDI 2014 | Q-21018 | 590 | 140 | 西班牙 SPAIN |
GAUDI FR 2014 | Q-21018FR | 620 | 140 | 西班牙 SPAIN |
GEMINI 2014 | Q-21021 | 500 | 140 | 西班牙 SPAIN |
GEMINI FR 2014 | Q-21021FR | 640 | 140 | 西班牙 SPAIN |
GLOW 2016 | Q-21029 | 590 | 140 | 西班牙 SPAIN |
GLOW FR 2016 | Q-21029FR | 590 | 140 | 西班牙 SPAIN |
IRIS 2018 | Q-21039 | 550 | 140 | 西班牙 SPAIN |
ITO | 540 | 140 | 西班牙 SPAIN | |
ITO FR | 660 | 140 | 西班牙 SPAIN | |
KRAC 2008 | K-30191 | 450 | 140 | 西班牙 SPAIN |
LIBRA 2014 | Q-21019 | 430 | 140 | 西班牙 SPAIN |
LIBRA FR 2014 | Q-21019FR | 540 | 140 | 西班牙 SPAIN |
MATISS 2014 | Q-21044 | 580 | 140 | 西班牙 SPAIN |
MATRIX 2016 | Q211611170 | 810 | 140 | 西班牙 SPAIN |
MELANGE 2014 | K-30203 | 590 | 140 | 西班牙 SPAIN |
MELANGE FR 2014 | K-30203FR | 660 | 140 | 西班牙 SPAIN |
MIMIC 2015 | 460 | 140 | 西班牙 SPAIN | |
MIRAGE 2010 | Q-21008 | 540 | 138 | 西班牙 SPAIN |
MIRO 2015 | 470 | 140 | 西班牙 SPAIN | |
MOSS | 1000 | 140 | 西班牙 SPAIN | |
MUSA 2018 | Q-21038 | 770 | 140 | 西班牙 SPAIN |
NEO 2016 | Q-21023 | 480 | 138 | 西班牙 SPAIN |
NEO FR 2016 | Q-21023 | 520 | 138 | 西班牙 SPAIN |
ONIX | 490 | 140 | 西班牙 SPAIN | |
ONIX FR | 570 | 140 | 西班牙 SPAIN | |
OPTIM 2016 | Q-21035 | 770 | 140 | 西班牙 SPAIN |
ORIGAMI 2017 | Q-21041 | 620 | 140 | 西班牙 SPAIN |
PEPPER 2018 | Q-21040 | 470 | 140 | 西班牙 SPAIN |
PLEXUS 2014 | Q-21016 | 510 | 140 | 西班牙 SPAIN |
PLEXUS FR 2014 | 650 | 140 | 西班牙 SPAIN | |
POLO 2015 | 470 | 140 | 西班牙 SPAIN | |
SACCO | 520 | 140 | 西班牙 SPAIN | |
SACCO FR | 540 | 140 | 西班牙 SPAIN | |
SONNET 2017 | Q-21045 | 440 | 140 | 西班牙 SPAIN |
SONNET FR 2017 | Q-21045FR | 540 | 140 | 西班牙 SPAIN |
STRADA | 550 | 140 | 西班牙 SPAIN | |
STRADA IMP | 630 | 140 | 西班牙 SPAIN | |
原名 | 幅宽 | 产地 | ||
Article | >30 | 140 | SPAIN | |
Brand | 140 | SPAIN | ||
ADN 2009 / 2016 | 140 | SPAIN | ||
ALMA 2013 / 2017 | 140 | SPAIN | ||
CHESTER 2015 | 140 | SPAIN | ||
ELIT 2015 | K-30205 | 140 | SPAIN | |
GER 2010 / 2015 | 140 | SPAIN | ||
KRAC 2008 / 2017 | 140 | SPAIN | ||
MIMIC 2015 | K-30213 | 140 | SPAIN | |
MIRO 2015 | 140 | SPAIN | ||
MOSAIC 2011 / 2015 | K-30210 | 140 | SPAIN | |
NARA 2013 / 2017 | 140 | SPAIN | ||
NOMAD 2015 / 2017 | 140 | SPAIN | ||
OHM 2013 / 2017 | 140 | SPAIN | ||
ORIGIN 2011 / 2016 | 140 | SPAIN | ||
PIXEL 2012 / 2017 | 140 | SPAIN | ||
PLANA 2011 / 2015 | K-30188 | 140 | SPAIN | |
POLO 2015 | 140 | SPAIN | ||
BRICKS | K-30187 | |||
ZIP | Q-21001 | |||
YORK | K-30189 | |||
RITUAL 2010 / 2016 | 140 | SPAIN | ||
SCOTCH | K-30182 | |||
SALT 2015 / 2016 | 140 | SPAIN | ||
TWEED 2014 / 2017 | 138 | SPAIN | ||
VIBRANT 2009 / 2015 | 140 | SPAIN | ||
ALKIMIA 2017 | 630 | 138 | SPAIN | |
ANIMA 2017 | K-30215 | 620 | 140 | 西班牙 SPAIN |
ANIMA FR 2017 | K-30215FR | 140 | 西班牙 SPAIN | |
ARC 2014 | Q-21031 | 820 | 140 | 西班牙 SPAIN |
ARTISAN 2017 | K-30214 | 590 | 140 | 西班牙 SPAIN |
BLEND 2016 | K-30207 | 460 | 140 | 西班牙 SPAIN |
BLEND FR 2016 | K-30207FR | 570 | 140 | 西班牙 SPAIN |
BOOGIE 2016 | Q-21025 | 550 | 140 | 西班牙 SPAIN |
BOOGIE FR 2016 | Q-21025 | 550 | 140 | 西班牙 SPAIN |
BORA BORA | 850 | 140 | 西班牙 SPAIN | |
BORA BORA (imp) | 930 | 140 | 西班牙 SPAIN | |
CHANEL 2015 | Q-21202 | 540 | 140 | 西班牙 SPAIN |
CHIC 2016 | K-30208 | 550 | 140 | 西班牙 SPAIN |
CHIC FR 2016 | K-30208FR | 650 | 140 | 西班牙 SPAIN |
CLUB 2014 | Q-21214 | 600 | 140 | 西班牙 SPAIN |
CLUB FR 2014 | Q-21214FR | 50 | 140 | 西班牙 SPAIN |
CREDO | 540 | 140 | 西班牙 SPAIN | |
CREDO FR | 630 | 140 | 西班牙 SPAIN | |
DANA 2018 | Q-21037 | 620 | 138 | 西班牙 SPAIN |
DAS 2010 | Q-21007 | 420 | 140 | 西班牙 SPAIN |
DAS FR 2010 | Q-21007 | 540 | 140 | 西班牙 SPAIN |
DIVINE 2010 | Q-21027 | 510 | 140 | 西班牙 SPAIN |
DIVINE FR 2010 | Q-21027FR | 570 | 140 | 西班牙 SPAIN |
bottom of page